<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Honda V4 VFR1200 Motorcycle Leaked Photos</title>
	<atom:link href="http://the-grayline.com/2009/06/26/honda-v4-vfr1200-motorcycle-leaked-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-grayline.com/2009/06/26/honda-v4-vfr1200-motorcycle-leaked-photos/</link>
	<description>The fine line of automotive news and opinion.</description>
	<lastBuildDate>Mon, 16 Nov 2009 06:49:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harleydavidsonaccessories</title>
		<link>http://the-grayline.com/2009/06/26/honda-v4-vfr1200-motorcycle-leaked-photos/comment-page-1/#comment-4373</link>
		<dc:creator>harleydavidsonaccessories</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://the-grayline.com/?p=1455#comment-4373</guid>
		<description>Harley also ranks among America&#039;s top growth stocks since its 1986 IPO. Its 37% average annual gain runs just behind the 42% pace of another &#039;86 debutante: Microsoft. While the earnings of so many other companies have gone into the tank, there&#039;s still plenty of gas in Harley&#039;s. During the first half of 2002 net profits rose 27%, to $264 million, on an 18% gain in revenues, to $1.9 billion.</description>
		<content:encoded><![CDATA[<p>Harley also ranks among America&#8217;s top growth stocks since its 1986 IPO. Its 37% average annual gain runs just behind the 42% pace of another &#8216;86 debutante: Microsoft. While the earnings of so many other companies have gone into the tank, there&#8217;s still plenty of gas in Harley&#8217;s. During the first half of 2002 net profits rose 27%, to $264 million, on an 18% gain in revenues, to $1.9 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air Suspension Reviews</title>
		<link>http://the-grayline.com/2009/06/26/honda-v4-vfr1200-motorcycle-leaked-photos/comment-page-1/#comment-3857</link>
		<dc:creator>Air Suspension Reviews</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://the-grayline.com/?p=1455#comment-3857</guid>
		<description>This bike is sick. It blows the Suzuki Hayabusa out of the water. Can&#039;t wait for the release.</description>
		<content:encoded><![CDATA[<p>This bike is sick. It blows the Suzuki Hayabusa out of the water. Can&#8217;t wait for the release.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.313 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-21 04:01:04 -->
